Cooper Basin Seismic Mapping, Sunshaded Images
Downloads
Name | Description | Download | Select |
---|---|---|---|
copperbasin_thumbnail.png |
Links
Name | Description | Link | |
---|---|---|---|
Download GeoTiff file | Cooper Basin - Top Cadnaowie (C) - depth | ||
Download GeoTiff file | Cooper Basin - Daralingie Unc. to Basement (RZ) - isopach | ||
Download GeoTiff file | Cooper Basin - Basement (Z) - time | ||
Download GeoTiff file | Cooper Basin - Daralingie Unc. to Base Patchawarra (RVb) - isopach | ||
Download GeoTiff file | Cooper Basin - Top Winton (A)-depth | ||
Download GeoTiff file | Cooper Basin - Top Patchawarra to Basement (VZ) - isopach | ||
Download GeoTiff file | Cooper Basin - Near Top Permian (P) - time | ||
Download GeoTiff file | Cooper Basin - Top Tirrawarra - Merrimelia (WX) - depth | ||
Download GeoTiff file | Cooper Basin - Glacial Sediments (WX) - isopach | ||
Download GeoTiff file | Cooper Basin - Top Patchawarra (V) - depth | ||
Download GeoTiff file | Cooper Basin - Base Patchawarra (Vb) - depth | ||
Download GeoTiff file | Cooper Basin - Patchawarra Fmn (V) - isopach | ||
Download GeoTiff file | Cooper Basin - Daralingie Unc. to Top Patchawarra (RV) - isopach | ||
Download GeoTiff file | Cooper Basin - Nappamerri to Daralingie Unc (NR) - isopach | ||
Download GeoTiff file | Cooper Basin - Top Permian to Top Patchawarra (PV) - isopach | ||
Download GeoTiff file | Cooper Basin - Cadnaowie to Hutton Sandstone (CH) - isopach | ||
Download GeoTiff file | Cooper Basin - Top Permian to Basement (PZ) - isopach | ||
Download GeoTiff file | Cooper Basin - Hutton Sandstone to Base Eromanga (HJ) - isopach | ||
Download GeoTiff file | Cooper Basin - Toolachee Fmn (Q) - isopach | ||
Download GeoTiff file | Cooper Basin - Top Cadnaowie (C) - time | ||
Download GeoTiff file | Cooper Basin - Top Nappamerri (N) - depth | ||
Download GeoTiff file | Cooper Basin - Base Eromanga (J) - depth | ||
Download GeoTiff file | Cooper Basin - Nappamerri Group (N) - isopach | ||
Download GeoTiff file | Cooper Basin - Top Daralingie Sandstone (Rss) - depth | ||
Download GeoTiff file | Cooper Basin - Top Hutton Sandstone (H) - depth | ||
Download GeoTiff file | Cooper Basin - Top Daralingie Unconformity (Ru) - depth | ||
Download GeoTiff file | Cooper Basin - Near Top Permian (P) - depth |
About this record
Record No | mesac1157 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Dataset |
Category Type | |
Document Type | |
Contributor | |
Sponsor | |
Tenement | |
Tenement Holder | |
Operator | |
Geological Province | |
Other | |
Mine Name | |
Stratigraphy | |
Commodity | |
Notes | |
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/dataset/mesac1157 |
Citation | 2010. Cooper Basin Seismic Mapping, Sunshaded Images https://pid.sarig.sa.gov.au/dataset/mesac1157 |
Status | Completed |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[138,-29.5],[141,-29.5],[141,-26],[138,-26],[138,-29.5]]]} |
Purpose |
To develop and promote new petroleum exploration and development opportunities in the Cooper Basin, Australia To develop and promote new petroleum exploration and development opportunities in the Cooper Basin, Australia |
Lineage |
These data sets are derived from well tops, seismic sections and some open file industry interpretations. Petrosys mapping and interpretation software were utilised for the entire project. Interpretations derived from basic seismic data, with some... These data sets are derived from well tops, seismic sections and some open file industry interpretations. Petrosys mapping and interpretation software were utilised for the entire project. Interpretations derived from basic seismic data, with some reference to open file industry and other data. Interpreted, compiled and edited by DMITRE. Final files produced by Energy Resources Division, DMITRE. Positional accuracy:This is dependant on the grid mesh size, in these cases 200*200 metres. Attribute accuracy:Within 2 metres of interpreted well tops Logical consistency:Highly consistent |