South Australia 2025 Polda Basin Acreage Release
Downloads
Name | Description | Download | Select |
---|---|---|---|
Seismic data | Download PO2025 RSEL-A Seismic data | ||
Shape file | Download acreage release area shape file (ESRI) | ||
References | Download selected references | ||
Well data | Download selected well data |
About this record
Record No | mesac1220 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Dataset |
Category Type | Energy Exploration |
Document Type | Legislation and Policy - Energy Information Sheet |
Contributor | Tiainen, S., Cubitt, C. |
Sponsor | |
Tenement | PO2025 RSEL-A |
Tenement Holder | |
Operator | |
Geological Province | |
Other | |
Mine Name | |
Stratigraphy | |
Commodity | |
Notes | |
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/dataset/mesac1220 |
Citation | Strong, P. South Australia 2025 Polda Basin Acreage Release. Legislation and Policy - Energy Information Sheet. Government of South Australia. https://pid.sarig.sa.gov.au/dataset/mesac1220 |
Status | Completed |
---|---|
Maintenance and Update Frequency | Not Planned |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[135,-34],[136.5,-34],[136.5,-33],[135,-33],[135,-34]]]} |
Purpose |
To aid in exploration for regulated substances. To aid in exploration for regulated substances. |
Lineage |
Well data has come from PEPS and SARIG. 2D seismic data has come from DEM’s Sections database. Note that all seismic data is only available as hardcopy. Selected literature references are all available online. Regulated substances as defined by... Well data has come from PEPS and SARIG. 2D seismic data has come from DEM’s Sections database. Note that all seismic data is only available as hardcopy. Selected literature references are all available online. Regulated substances as defined by the Energy Resources Act 2000 |