South Australian regional total magnetic intensity images
Links
Name | Description | Link | |
---|---|---|---|
Download ERS file - TMI VRTP CAUCHY 3rd | The 3rd order Cauchy of the SA TMI VRTP | ||
Download ERS file - TMI | A total magnetic intensity grid of South Australia | ||
Download GeoTIFF file - TMI VRTP AS | Analytic Signal of the SA TMI VRTP | ||
Download ERS file - TMI VRTP Pseduo Gravity | The Pseudo Gravity of the SA_TMI_VRTP | ||
Download ERS file - TMI VRTP Big E | Gradient of the magnetic strength in the SA TMI VRTP | ||
Download ERS file - TMI VRTP 1VD | The 1st Vertical Derivative of SA TMI VRTP | ||
Download ERS file - TMI VRTP Tilt | The TILT Angle of the SA TMI VRTP | ||
Download GeoTIFF file - TMI VRTP AGC | The Automatic Gain Control filter of the SA TMI VRTP | ||
Download ERS file - TMI VRTP AGC | The Automatic Gain Control filter of the SA TMI VRTP | ||
Download ERS file - TMI VRTP Tzz | Vertical gradient of the SA TMI VRTP | ||
Download GeoTIFF file - TMI VRTP Big E | Gradient of the magnetic strength in the SA TMI VRTP | ||
Download GeoTIFF file - TMI VRTP 1VD | The 1st Vertical Derivative of SA TMI VRTP | ||
Download ERS file - TMI VRTP AS | Analytic Signal of the SA TMI VRTP | ||
Download GeoTIFF file - TMI VRTP | A variable reduction to pole (RTP) grid of SA TMI | ||
Download GeoTIFF file - TMI VRTP Pseduo Gravity | The Pseudo Gravity of the SA_TMI_VRTP | ||
Download ERS file - TMI VRTP Big T | Amplitude of the total vector of the SA TMI VRTP | ||
Download GeoTIFF file - TMI VRTP TZ | Vertical component of the SA TMI VRTP | ||
Download GeoTIFF file - TMI VRTP Tzz | Vertical gradient of the SA TMI VRTP | ||
Download ERS file - TMI VRTP TZ | Vertical component of the SA TMI VRTP | ||
Download GeoTIFF file - TMI VRTP CAUCHY 3rd | The 3rd order Cauchy of the SA TMI VRTP | ||
Download GeoTIFF file - TMI VRTP Big T | Amplitude of the total vector of the SA TMI VRTP | ||
Download GeoTIFF file - TMI | A total magnetic intensity grid of South Australia | ||
Download ERS file - TMI VRTP | A variable reduction to pole (RTP) grid of SA TMI | ||
Download GeoTIFF file - TMI VRTP Tilt | The TILT Angle of the SA TMI VRTP |
About this record
Record No | mesac139 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Dataset |
Category Type | |
Document Type | |
Contributor | |
Sponsor | |
Tenement | |
Tenement Holder | |
Operator | |
Geological Province | |
Other | |
Mine Name | |
Stratigraphy | |
Commodity | |
Notes | |
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/dataset/mesac139 |
Citation | South Australian regional total magnetic intensity images https://pid.sarig.sa.gov.au/dataset/mesac139 |
Status | Completed |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[129,-38],[141,-38],[141,-26],[129,-26],[129,-38]]]} |
Purpose |
To aid in geological exploration. To aid in geological exploration. |
Lineage |
SA TMI grid is a merge of open file government and private sector magnetic surveys collected since 1955. Grid merge was performed in the GDA 2020 datum and Lambert conformal conic projection in Intrepid. Variant grids were derived from SA_TMI. GDA... SA TMI grid is a merge of open file government and private sector magnetic surveys collected since 1955. Grid merge was performed in the GDA 2020 datum and Lambert conformal conic projection in Intrepid. Variant grids were derived from SA_TMI. GDA 2020 Geodetic grids were transformed from their Lambert projected name equivalent. GeoTIFF images were derived from Geodetic ERS grids with a non-linear colour stretch and 45 degree sun-shading. |