Eromanga Basin 2001 Seismic Mapping, Sunshaded Images
Links
Name | Description | Link | |
---|---|---|---|
Download GeoTiff file | Eromanga Basin - Base Eromanga (J)-time | ||
Download GeoTiff file | Eromanga Basin - Base Eromanga (J)-depth | ||
Download GeoTiff file | Eromanga Basin - Top Cadna-owie (C) - depth | ||
Download GeoTiff file | Eromanga Basin - Top Winton (A) - depth | ||
Download GeoTiff file | Eromanga Basin - Winton to Basement (AZ) - isopach | ||
Download GeoTiff file | Eromanga Basin - Top Warburton (Z) - depth | ||
Download GeoTiff file | Eromanga Basin - Winton to Base Eromanga (AJ) - isopach | ||
Download GeoTiff file | Eromanga Basin - Cadna-owie to Base Eromanga (CJ) isopach | ||
Download GeoTiff file | Eromanga Basin - Top Cadna-owie (C) - time | ||
Download GeoTiff file | Eromanga Basin - Top Peera Peera (N) - depth | ||
Download GeoTiff file | Eromanga Basin - Top Purni to Basement (PZ) - isopach | ||
Download GeoTiff file | Eromanga Basin - Cadna-owie to Basement (CZ) - isopach | ||
Download GeoTiff file | Eromanga Basin - Top Purni (P) - depth | ||
Download GeoTiff file | Eromanga Basin - Cadna-owie to Base Birkhead (CH) - isopach | ||
Download GeoTiff file | Eromanga Basin - Top Peera Peera (N) - time | ||
Download GeoTiff file | Eromanga Basin - Winton to Cadna-owie (AC) - isopach | ||
Download GeoTiff file | Eromanga Basin - Base Birkhead (H) - depth | ||
Download GeoTiff file | Eromanga Basin - Top Purni (P) - time |
About this record
Record No | mesac255 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Dataset |
Category Type | |
Document Type | |
Contributor | |
Sponsor | |
Tenement | |
Tenement Holder | |
Operator | |
Geological Province | |
Other | |
Mine Name | |
Stratigraphy | |
Commodity | |
Notes | |
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/dataset/mesac255 |
Citation | 1991. Eromanga Basin 2001 Seismic Mapping, Sunshaded Images https://pid.sarig.sa.gov.au/dataset/mesac255 |
Status | Completed |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[135.4,-32],[141,-32],[141,-26],[135.4,-26],[135.4,-32]]]} |
Purpose |
To develop and promote new petroleum exploration and development opportunities in the Eromanga Basin, Australia To develop and promote new petroleum exploration and development opportunities in the Eromanga Basin, Australia |
Lineage |
These data sets are derived from well tops, seismic sections and some open file industry interpretations. Petrosys mapping and interpretation software were utilised for the entire project. Interpretations derived from basic seismic data, with some... These data sets are derived from well tops, seismic sections and some open file industry interpretations. Petrosys mapping and interpretation software were utilised for the entire project. Interpretations derived from basic seismic data, with some reference to open file industry and other data. Interpreted, compiled and edited by DMITRE. Final files produced by Energy Resources Division, DMITRE. Positional accuracy:This is dependent on the grid mesh size, in these cases 200*200 metres. Attribute accuracy:Within 2 metres of interpreted well tops Logical consistency:Highly consistent Completeness:Complete |