Western Gawler: Gawler Phase 2 data packages
Downloads
Name | Description | Download | Select |
---|---|---|---|
Western Gawler: Gawler Phase 2 data packages |
Links
Name | Description | Link | |
---|---|---|---|
Related YouTube video | GP2: ExploreSA data audit interview: Consilium Technology & Solve Geosolutions | ||
Download Data Package | 2022A01 - Gawler Phase 2 gravity data | ||
Download Data Package | 2022SA002 - AusAEM western SA component | ||
Related YouTube video | Extension, mafic magmatism and nickel mineral systems from the central-western Gawler Craton presentation | ||
More information - GP2 project | Department for Energy and Mining website | ||
Download Data Package | Gawler Phase 2 MT resistivity models. | ||
Download Data Package | Western Gawler: Gawler Phase 2 Drillhole Geochemistry and Lithology Data Package. | ||
Related YouTube videos | Gawler Phase 2: new data acquisition |
About this record
Record No | mesac487 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Dataset |
Category Type | |
Document Type | |
Contributor | |
Sponsor | |
Tenement | |
Tenement Holder | |
Operator | |
Geological Province | |
Other | |
Mine Name | |
Stratigraphy | |
Commodity | |
Notes | |
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/dataset/mesac487 |
Citation | Western Gawler: Gawler Phase 2 data packages https://pid.sarig.sa.gov.au/dataset/mesac487 |
Status | Completed |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[131.81,-31.59],[135,-31.59],[135,-29.35],[131.81,-29.35],[131.81,-31.59]]]} |
Purpose |
This set of data is designed as an aid to geological exploration This set of data is designed as an aid to geological exploration |
Lineage |