Surface Rock Group - Cover
Links
Name | Description | Link | |
---|---|---|---|
Download ESRI Geodatabase file | Download ESRI Geodatabase file | ||
Download Google Earth KMZ file | Download Google Earth KMZ file | ||
Download MapInfo TAB file | Download MapInfo TAB file | ||
Download ESRI SHP file | Download ESRI SHP file |
About this record
Record No | mesac50 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Dataset |
Category Type | |
Document Type | |
Contributor | |
Sponsor | |
Tenement | |
Tenement Holder | |
Operator | |
Geological Province | |
Other | |
Mine Name | |
Stratigraphy | |
Commodity | |
Notes | |
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/dataset/mesac50 |
Citation | 2023. Surface Rock Group - Cover https://pid.sarig.sa.gov.au/dataset/mesac50 |
Status | On Going |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[129,-38],[141,-38],[141,-26],[129,-26],[129,-38]]]} |
Purpose |
To aid in geological investigation and exploration To aid in geological investigation and exploration |
Lineage |
extracted from SA Geodata extracted from SA Geodata |
Attribute details
Name | Definition |
---|---|
NORTHING | MGA Northing |
DB_ROCK_GEOCHEM | Indicator of geochemical analysis result(s) for the sample in SA_Geodata (Y yes/N no/U unknown) |
DB_PETROLOGY | Indicator of petrology result(s) for the sample in SA_Geodata (Y yes/N no/U unknown) |
DB_PETROPHYSICAL | Indicator of petrophysical result(s) for the sample in SA_Geodata (Y yes/N no/U unknown) |
DB_GEOCHRON | Indicator of geochronology result(s) for the sample in SA_Geodata (Y yes/N no/U unknown) |
DB_BIOSTRAT_ANALYSIS | Indicator of biostratigraphic analysis result(s) for the sample in SA_Geodata (Y yes/N no/U unknown) |
CL_SAMPLE_LIBRARY | Indicator of presence of strata samples from the drillhole in the Core Reference Library (Y yes/N no/U unknown) |
CL_THIN_SECTION_COLLECTION | Indicator of presence of thin section samples from the drillhole in the Core Reference Library (Y yes/N no/U unknown) |
ANALYSIS_PROGRAM1 | |
ANALYSIS_PROGRAM2 | |
SAMPLE_NO | Unique SA_Geodata rock sample identifier |
DRILLHOLE_NUMBER | System generated number which uniquely identifies a drillhole in SA_GEODATA |
SAMPLE_SOURCE | Sample Source |
ROCK_GROUP | Assigned geological rock type in SA _Geodata |
LITHOLOGY_NAME | Name of lithology unit |
MAP_SYMBOL | Sample stratigraphic unit map symbol |
STRAT_NAME | Name of stratigraphic unit |
COLLECTED_BY | Name of individual(s) that collected the sample |
COLLECTED_DATE | Date the sample was collected |
COLLECTORS_NUMBER | Assigned sample number allocated by the collector |
PARENT_SAMPLE_NO | Parent lineage sample number |
RS_NUMBER | |
DRILLHOLE_NAME | Name of drillhole |
DH_DEPTH_FROM | Starting sample interval depth in meters within the drillhole that has been drilled |
DH_DEPTH_TO | Ending sample interval depth in meters within the drillhole that has been drilled |
SITE_NO | Unique SA_Geodata site identifier |
LAT_DEG_REAL | Decimal latitude degrees |
LONG_DEG_REAL | Decimal longitude degrees |
ZONE | MGA Zone |
EASTING | MGA Easting |