South Australian regional radiometric images, 2024
Links
Name | Description | Link | |
---|---|---|---|
Regional Log Normalised Scaled Ternary RGB (KThU) radiometrics grid (GDA2020) | Download GDA2020 ERS file - SA_RAD_RGB_LNS_2024_GDA2020.zip | ||
Regional Total Count (TC) radiometrics grid (GDA2020) | Download GDA2020 ERS file - SA_RAD_TC_2024_GDA2020.zip | ||
Regional Ternary RGB (KThU) radiometrics grid (GDA2020) | Download GDA2020 ERS file - SA_RAD_RGB_2024_GDA2020.zip | ||
Regional Ternary RGB (KThU) radiometrics grid (GDA94) | Download GDA94 ERS file - SA_RAD_RGB_2024_GDA94.zip | ||
Regional Uranium squared/Thorium (U2Th) radiometrics grid (GDA2020) | Download GDA2020 ERS file - SA_RAD_U2Th_GDA2020.zip | ||
Regional Uranium (U) radiometrics grid (GDA94) | Download GDA94 ERS file - SA_RAD_U_2024_GDA94_DD.zip | ||
Regional Potassium (K) radiometrics grid (GDA2020) | Download GDA2020 ERS file - SA_RAD_K_2024_GDA2020.zip | ||
Regional Potassium (K) radiometrics grid (GDA94) | Download GDA94 ERS file - SA_RAD_K_2024_GDA94.zip | ||
Regional Total Count (TC) radiometrics grid (GDA94) | Download GDA94 ERS file - SA_RAD_TC_2024_GDA94.zip | ||
Regional Thorium (Th) radiometrics grid (GDA94) | Download GDA94 ERS file - SA_RAD_Th_2024_GDA94.zip | ||
Regional Uranium (U) radiometrics grid (GDA2020) | Download GDA2020 ERS file - SA_RAD_U_2024_GDA2020.zip | ||
Regional Log Normalised Scaled Ternary RGB (KThU) radiometrics grid (GDA94) | Download GDA94 ERS file - SA_RAD_RGB_LNS_2024_GDA94.zip | ||
Regional Uranium squared/Thorium (U2Th) radiometrics grid (GDA94) | Download GDA94 ERS file - SA_RAD_U2Th_2024_GDA94.zip | ||
Regional Thorium (Th) radiometrics grid (GDA2020) | Download GDA2020 ERS file - SA_RAD_Th_2024_GDA2020.zip |
About this record
Record No | mesac771 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Dataset |
Category Type | |
Document Type | |
Contributor | |
Sponsor | |
Tenement | |
Tenement Holder | |
Operator | |
Geological Province | |
Other | |
Mine Name | |
Stratigraphy | |
Commodity | |
Notes | |
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/dataset/mesac771 |
Citation | South Australian regional radiometric images, 2024 https://pid.sarig.sa.gov.au/dataset/mesac771 |
Status | Completed |
---|---|
Maintenance and Update Frequency | Not Planned |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[129,-38],[141,-38],[141,-26],[129,-26],[129,-38]]]} |
Purpose |
To aid in geological exploration. To aid in geological exploration. |
Lineage |
These products were created by DEM geophysicists. SA_RAD_K, SA_RAD_U and SA_RAD_Th are grids of Potassium, Uranium and Thorium, respectively, element concentrations created by merging the data recorded across many airborne radiometric surveys.... These products were created by DEM geophysicists. SA_RAD_K, SA_RAD_U and SA_RAD_Th are grids of Potassium, Uranium and Thorium, respectively, element concentrations created by merging the data recorded across many airborne radiometric surveys. This was an update to previous State grids to include recent airborne radiometric surveys such as the encompassing Gawler Craton Airborne Survey. Data was levelled using a combination of the AWAGS2 (Australia Wide Airborne Geophysical Survey) and vehicle-borne streaming radiometric tie-lines. Additional levelling procedures were employed using software routines developed by Geoscience Australia. Grids were low-pass filtered using a 7-point, degree-3 Savitzky-Golay filter to (Savitzky, A. and Golay, Analytical Chemistry, 36: 1627-1639). In some regions, the grid resolution was improved using an upward continuation of one cell size. Concentration grids Potassium (K), Thorium (Th) and Uranium (U) grids were created using Intrepid grid merge with open file surveys. The previous state grid (2016) was used as the base map and merged with new or reprocessed grids. - SA_RAD_K - Potassium (%K), 57 new or reprocessed grids - SA_RAD_Th - Thorium (equivalent (e) ppm eTh), 118 new or reprocessed grids - SA_RAD_U - Uranium (equivalent (e) ppm eU), 162 new or reprocessed grids SA_RAD_KThU_RGB A ternary (3 band) ERMapper raster consisting of the concentration grids: - Red – Potassium (SA_RAD_K) - Green – Thorium (SA_RAD_Th) - Blue –Uranium (SA_RAD_U) U2 / Th A single band ERMapper grid of uranium squared divided by thorium. Log Normalised Scaled - Reference John Pain and Mark Grujic 1. Log transform K,U and T grids (with a minimum value clamped at ln(0.001)) 2. Calculate min, max values for log scaled grids 3. Rescale grid values to [0,1] (i.e. Min -> 0, Max -> 1) 4. Divide scaled values by sum of the three scaled values 5. Output scaled K,U and T grids 6. Display scaled grids using RGB |