Mount Gunson Project. Cattlegrid mine : surveying and engineering plans for proposed open pit mine development, for the period 1974-1986 (includes July 1977 aerial photometric survey plans).
About this record
Record No | mesac18537 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type |
|
Document Type | Mineral Company Report - Mineral Exploration |
Contributor | Geo-Spectrum (Australia) Pty Ltd;O'Callaghan, Hennig and Co. Pty Ltd |
Sponsor | Mount Gunson Mines Pty Ltd |
Tenement | EL 29 |
Tenement Holder | Mount Gunson Mines Pty Ltd |
Operator | Pacminex Pty Ltd |
Geological Province | Stuart Shelf |
Mine Name | Cattlegrid mine;Cattlegrid deposit |
Stratigraphy | |
Commodity | copper |
Notes |
Geographic Locality: Mount Gunson Doc No: Env 06721
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac18537 |
Citation | Heape, J.M.;Rutter, G.;O'Callaghan, D. Mount Gunson Project. Cattlegrid mine : surveying and engineering plans for proposed open pit mine development, for the period 1974-1986 (includes July 1977 aerial photometric survey plans). Mineral Company Report - Mineral Exploration https://pid.sarig.sa.gov.au/document/mesac18537 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[138.5,-31.5],[139,-31.5],[139,-31],[138.5,-31],[138.5,-31.5]]]} |
Purpose | |
Lineage |