Brukunga mine site. Rehabilitation of the Brukunga mine site and tailings dam - Final report volume 1. March 1995.
This dataset has no data
About this record
Record No | mesac21241 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type | Earth Sciences |
Document Type | Mineral Company Report - Mining Environmental Program |
Contributor | Environmental Geochemistry International Pty Ltd |
Sponsor | |
Tenement | |
Tenement Holder | |
Operator | |
Geological Province | |
Mine Name | Brukunga |
Stratigraphy | |
Commodity | |
Notes |
Doc No: Env 10313 R2004/00425
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac21241 |
Citation | Brukunga mine site. Rehabilitation of the Brukunga mine site and tailings dam - Final report volume 1. March 1995. Mineral Company Report - Mining Environmental Program https://pid.sarig.sa.gov.au/document/mesac21241 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[138.5,-35.5],[139,-35.5],[139,-35],[138.5,-35],[138.5,-35.5]]]} |
Purpose | |
Lineage |