Brukunga mine site. The life cycle of a mine tailings dam.
This dataset has no data
About this record
Record No | mesac21303 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type | Earth Sciences |
Document Type | Mineral Company Report - Mining Environmental Program |
Contributor | Aus.I.M.M. Conference |
Sponsor | |
Tenement | |
Tenement Holder | |
Operator | |
Geological Province | |
Mine Name | Brukunga |
Stratigraphy | |
Commodity | |
Notes |
Doc No: Env 11324 R2007/00172
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac21303 |
Citation | Pile, K.C. Brukunga mine site. The life cycle of a mine tailings dam. Mineral Company Report - Mining Environmental Program https://pid.sarig.sa.gov.au/document/mesac21303 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[138.5,-35.5],[139,-35.5],[139,-35],[138.5,-35],[138.5,-35.5]]]} |
Purpose | |
Lineage |