Rehabilitation of Brukunga minesite and tailings dam. Final report volume 2.
This dataset has no data
About this record
Record No | mesac21809 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type | Earth Sciences |
Document Type | Mineral Company Report - Mining Environmental Program |
Contributor | Environmental Geochemisty International Pty Ltd;John Miedecke and Partners Pty Ltd;Groundwater Technology Australia Pty Ltd;Australian Nuclear Science and Technology Organisation |
Sponsor | |
Tenement | |
Tenement Holder | |
Operator | |
Geological Province | |
Mine Name | Brukunga |
Stratigraphy | |
Commodity | |
Notes |
Notes: Job no. 4002 Doc No: Env R2003/01731
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac21809 |
Citation | Rehabilitation of Brukunga minesite and tailings dam. Final report volume 2. Mineral Company Report - Mining Environmental Program https://pid.sarig.sa.gov.au/document/mesac21809 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[138.5,-35.5],[139,-35.5],[139,-35],[138.5,-35],[138.5,-35.5]]]} |
Purpose | |
Lineage |