Mining Operation plan. Wilgerup Iron Ore. Sections 38 420 and 43 Hd Tooligie. Volume 1. 12 April 2010.
This dataset has no data
About this record
Record No | mesac22287 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type | Earth Sciences |
Document Type | Mineral Company Report - Mining Operation Proposal |
Contributor | Centrex Metals Limited |
Sponsor | |
Tenement | ML 6344 |
Tenement Holder | |
Operator | |
Geological Province | |
Mine Name | |
Stratigraphy | |
Commodity | |
Notes |
Doc No: Env 11920
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac22287 |
Citation | Turner, G. Mining Operation plan. Wilgerup Iron Ore. Sections 38 420 and 43 Hd Tooligie. Volume 1. 12 April 2010. Mineral Company Report - Mining Operation Proposal https://pid.sarig.sa.gov.au/document/mesac22287 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[135.5,-34],[136,-34],[136,-33.5],[135.5,-33.5],[135.5,-34]]]} |
Purpose | |
Lineage |