East Nullarbor Regional Reserve (Watson Joint Venture Project). Data release at licence expiry/full surrender: annual reports & partial surrender reports submitted until the start of project licences' joint reporting, for the period 3/3/2005 to 2/3/2008.
About this record
Record No | mesac24317 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type |
|
Document Type | Mineral Company Report - Mineral Exploration |
Contributor | Fugro Airborne Surveys Pty Ltd |
Sponsor | International Metals Pty Ltd;Uranium Equities Ltd |
Tenement | EL 3313 |
Tenement Holder | International Metals Pty Ltd;Hillgrove Exploration Pty Ltd;Silver Swan Group Ltd;Iluka Resources Ltd;GE Resources Pty Ltd |
Operator | InterMet Resources Ltd;Silver Swan Group Ltd;Uranium Equities Ltd |
Geological Province | |
Mine Name | |
Stratigraphy | |
Commodity | |
Notes |
Geographic Locality: Eastern Nullarbor Plain;Nullarbor Regional Reserve;Watson Palaeochannel;2007 Jacinth Aerial EM Survey;2007 Jacinth Aerial Magnetic Survey Doc No: Env 11230
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac24317 |
Citation | Coppin, T.;Ferris, G.M.;Marsland-Smith, A.;Lawrence, M. East Nullarbor Regional Reserve (Watson Joint Venture Project). Data release at licence expiry/full surrender: annual reports & partial surrender reports submitted until the start of project licences' joint reporting, for the period 3/3/2005 to 2/3/2008. Mineral Company Report - Mineral Exploration https://pid.sarig.sa.gov.au/document/mesac24317 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[131.5,-31.5],[132.5,-31.5],[132.5,-31],[131.5,-31],[131.5,-31.5]]]} |
Purpose | |
Lineage |