Sedan lignite deposit. Geological investigations and review of resources.
Downloads
Name | Description | Download | Select |
---|---|---|---|
ENV09588.pdf |
About this record
Record No | mesac24617 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type |
|
Document Type | Mineral Company Report - Mineral Exploration |
Contributor | JLC Exploration Services Pty Ltd;JB Mining Services Pty Ltd;HRL Technology Pty Ltd |
Sponsor | GTL Energy Ltd;Kennedy, R.M.;Nelson, R.J.;Smart, N.J. |
Tenement | EL 2487 |
Tenement Holder | Anglo Coal Australia Pty Ltd;GTL Energy Ltd |
Operator | GTL Energy Ltd |
Geological Province | Murray Basin |
Mine Name | Sedan lignite deposit;Towitta seam;Lake Moodie seam |
Stratigraphy | |
Commodity | |
Notes |
Geographic Locality: Sedan Doc No: Env 09588 Drillhole: MLE2
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac24617 |
Citation | Curtis, J.L.;Jones, G. Sedan lignite deposit. Geological investigations and review of resources. Mineral Company Report - Mineral Exploration https://pid.sarig.sa.gov.au/document/mesac24617 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[139,-35],[139.5,-35],[139.5,-34.5],[139,-34.5],[139,-35]]]} |
Purpose | |
Lineage |