Moolawatana. Progress and technical reports for the period 18/5/1972 to 17/5/1974.
Downloads
Name | Description | Download | Select |
---|---|---|---|
Moolawatana. Progress and technical reports for the period 18/5/1972 to 17/5/1974. |
About this record
Record No | mesac2505 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type |
|
Document Type | Mineral Company Report - Mineral Exploration |
Contributor | McPhar Geophysics Pty Ltd;Dampier Mining Co. Ltd |
Sponsor | North Flinders Mines Ltd |
Tenement | SML 704 |
Tenement Holder | North Flinders Mines Ltd;Dampier Mining Co. Ltd |
Operator | North Flinders Mines Ltd |
Geological Province | Mount Painter Inlier |
Mine Name | Yudnamutana Mine;Gunsight prospect;Mount Adams prospect;Pinnacles prospect;Mount Shanahan prospect;Carthew prospect;Mount Neill prospect;Balancing Rock prospect;British Empire mine;Mount Neill prospect;Parabarana prospect;Old Noll prospect;(false synonym Old Knoll prospect);Mount McDonnell mine;Sir Dominic mine;Mount Fitton South mine |
Stratigraphy | |
Commodity | |
Notes |
Notes: Selected included reports are indexed separately. Formal technical reports written by Gunsight prospect area joint venture partner Dampier Mining Co. are stored separately in Env 2641. Geographic Locality: North-eastern Flinders...
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac2505 |
Citation | Wilson, R.B.;Carthew, S.J.;Pontifex, I.R.;Freytag, I.B.;Tulp, T.;Jones, R.;Hall, J.S. Moolawatana. Progress and technical reports for the period 18/5/1972 to 17/5/1974. Mineral Company Report - Mineral Exploration https://pid.sarig.sa.gov.au/document/mesac2505 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[139,-30.5],[140,-30.5],[140,-29.5],[139,-29.5],[139,-30.5]]]} |
Purpose | |
Lineage |