Department of State Development, Assessment Report for the application of a mineral lease, an extractive mineral lease and two miscellaneous purposes licences from Rex Minerals (SA) Pty Ltd for the Hillside Copper Mine, July 2014.
About this record
Record No | mesac25419 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type | Earth Sciences |
Document Type | Mineral Company Report - Mining Operation Proposal |
Contributor | Department of State Development |
Sponsor | |
Tenement | |
Tenement Holder | |
Operator | |
Geological Province | |
Mine Name | Hillside Copper Mine |
Stratigraphy | |
Commodity | |
Notes |
Doc No: MP a2137798
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac25419 |
Citation | 2014. Department of State Development, Assessment Report for the application of a mineral lease, an extractive mineral lease and two miscellaneous purposes licences from Rex Minerals (SA) Pty Ltd for the Hillside Copper Mine, July 2014. Mineral Company Report - Mining Operation Proposal https://pid.sarig.sa.gov.au/document/mesac25419 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[137.5,-35],[138,-35],[138,-34.5],[137.5,-34.5],[137.5,-35]]]} |
Purpose | |
Lineage |