Condowie. Annual reports plus final report to licence full surrender, for the period 21/2/2011 to 24/12/2015.
Downloads
Name | Description | Download | Select |
---|---|---|---|
Condowie. Annual reports plus final report to licence full surrender, for the period 21/2/2011 to 24/12/2015. |
About this record
Record No | mesac26583 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type |
|
Document Type | Mineral Company Report - Mineral Exploration |
Contributor | EverGreen Energy, Inc.;SGS North America, Inc., Minerals Services Div. |
Sponsor | Southern Coal Holdings Pty Ltd |
Tenement | EL 4670 |
Tenement Holder | Southern Coal Holdings Pty Ltd |
Operator | WPG Resources Ltd |
Geological Province | St Vincent Basin |
Mine Name | Lochiel North lignite deposit |
Stratigraphy | Clinton Formation |
Commodity | coal |
Notes |
Geographic Locality: Snowtown East;Condowie Plains Doc No: Env 12252 Drillhole: LNWPG-001
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac26583 |
Citation | Jones, G.J.;Swingler, N.;Crameri, K.;Teeter, C.E.;Tcheunou, P. Condowie. Annual reports plus final report to licence full surrender, for the period 21/2/2011 to 24/12/2015. Mineral Company Report - Mineral Exploration https://pid.sarig.sa.gov.au/document/mesac26583 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[138,-34],[138.5,-34],[138.5,-33.5],[138,-33.5],[138,-34]]]} |
Purpose | |
Lineage |