PPLs 206, 208 and 215 2014 Annual Report.
Downloads
Name | Description | Download | Select |
---|---|---|---|
PPLs 206, 208 and 215 2014 Annual Report. |
About this record
Record No | mesac26694 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type | Earth Sciences |
Document Type | Departmental Publication - Compliance |
Contributor | |
Sponsor | |
Tenement | PPL 206,PP |
Tenement Holder | Santos Limited |
Operator | Santos Limited |
Geological Province | Cooper Basin |
Mine Name | |
Stratigraphy | |
Commodity | |
Notes |
Doc No: PGAR A2654475
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac26694 |
Citation | 2016. PPLs 206, 208 and 215 2014 Annual Report. Departmental Publication - Compliance. Government of South Australia. https://pid.sarig.sa.gov.au/document/mesac26694 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[129,-39],[141,-39],[141,-26],[129,-26],[129,-39]]]} |
Purpose | |
Lineage |