PL 7 Annual Report - 2015/2016.
Downloads
Name | Description | Download | Select |
---|---|---|---|
PL 7 Annual Report - 2015/2016. |
About this record
Record No | mesac27267 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type | Earth Sciences |
Document Type | Departmental Publication - Compliance |
Contributor | |
Sponsor | |
Tenement | PL 7 |
Tenement Holder | East Australian Pipeline Proprietary Limited |
Operator | APA Group |
Geological Province | Cooper Basin |
Mine Name | |
Stratigraphy | |
Commodity | |
Notes |
Doc No: PGAR 2017D004759
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac27267 |
Citation | 2017. PL 7 Annual Report - 2015/2016. Departmental Publication - Compliance. Government of South Australia. https://pid.sarig.sa.gov.au/document/mesac27267 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[129,-39],[141,-39],[141,-26],[129,-26],[129,-39]]]} |
Purpose | |
Lineage |