High-density magnetotelluric mapping across uranium deposits highlights lithospheric controls on deposit location.
Downloads
Name | Description | Download | Select |
---|---|---|---|
High-density magnetotelluric mapping across uranium deposits highlights lithospheric controls on deposit location. |
About this record
Record No | mesac27583 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type | Earth Sciences |
Document Type | Departmental Publication - MESA Journal |
Contributor | Department of the Premier and Cabinet - Resources and Energy Group |
Sponsor | |
Tenement | |
Tenement Holder | |
Operator | |
Geological Province | |
Mine Name | |
Stratigraphy | |
Commodity | |
Notes |
Doc No: MESAJ 085 p: 008-011
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac27583 |
Citation | Thiel, S.;Soeffky, P.;Krieger, L.;Regenauer-Lieb, K.;Peacock, J.;Heinson, G.;Robertson, K. High-density magnetotelluric mapping across uranium deposits highlights lithospheric controls on deposit location. Departmental Publication - Mesa Journal. Government of South Australia. https://pid.sarig.sa.gov.au/document/mesac27583 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[138,-31],[141,-31],[141,-30],[138,-30],[138,-31]]]} |
Purpose | |
Lineage |