Mining Operation plan. ADP2009/004. Jacinth Ambrosia Mineral Sands Mining Project. Mining and Rehabilitation Program. Operations. Appendices.
This dataset has no data
About this record
Record No | mesac27744 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type | Earth Sciences |
Document Type | Mineral Company Report - Mining Operation Proposal |
Contributor | Iluka (Eucla Basin) Pty Ltd |
Sponsor | |
Tenement | |
Tenement Holder | |
Operator | |
Geological Province | |
Mine Name | Jacinth Ambrosia |
Stratigraphy | |
Commodity | |
Notes |
Doc No: Env 11589
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac27744 |
Citation | Umlauff, H. 2009. Mining Operation plan. ADP2009/004. Jacinth Ambrosia Mineral Sands Mining Project. Mining and Rehabilitation Program. Operations. Appendices. Mineral Company Report - Mining Operation Proposal https://pid.sarig.sa.gov.au/document/mesac27744 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[132,-31],[132.5,-31],[132.5,-30.5],[132,-30.5],[132,-31]]]} |
Purpose | |
Lineage |