Characterisation and mapping of Cu–Au skarn systems in the Punt Hill region, Olympic Cu–Au Province.
Downloads
Name | Description | Download | Select |
---|---|---|---|
Characterisation and mapping of Cu–Au skarn systems in the Punt Hill region, Olympic Cu–Au Province. |
About this record
Record No | mesac27902 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type | Earth Sciences |
Document Type | Departmental Publication - MESA Journal |
Contributor | Department of the Premier and Cabinet - Resources and Energy Group |
Sponsor | |
Tenement | |
Tenement Holder | |
Operator | |
Geological Province | |
Mine Name | |
Stratigraphy | |
Commodity | |
Notes |
Doc No: MESAJ 087 p: 015-027
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac27902 |
Citation | Fabris, A.J.;Katona, L.F.;Gordon, G.A.;Reed, G.D.;Keeping, T.;Gouthas, G.;Swain, G.M. Characterisation and mapping of Cu–Au skarn systems in the Punt Hill region, Olympic Cu–Au Province. Departmental Publication - Mesa Journal. Government of South Australia. https://pid.sarig.sa.gov.au/document/mesac27902 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[136.5,-32],[138,-32],[138,-31],[136.5,-31],[136.5,-32]]]} |
Purpose | |
Lineage |