Jacaranda Ridge-1 SLB interpretation report.
This dataset has no data
About this record
Record No | mesac28371 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type | Earth Sciences |
Document Type | External Publication - Laboratory Analyses |
Contributor | Schlumberger |
Sponsor | |
Tenement | |
Tenement Holder | |
Operator | |
Geological Province | Otway Basin |
Mine Name | |
Stratigraphy | |
Commodity | |
Notes |
Geographic Locality: SE South Australia Doc No: Ext 000149
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac28371 |
Citation | Gearhaerdt, R.;Guldahl, A.;Claverie, M. Jacaranda Ridge-1 SLB interpretation report. External Publication - Laboratory Analyses https://pid.sarig.sa.gov.au/document/mesac28371 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[139.5,-38],[141,-38],[141,-37],[139.5,-37],[139.5,-38]]]} |
Purpose | |
Lineage |