Mount Grainger. Progress reports to licence expiry/full surrender, for the period 20/8/1986 to 19/2/1988.
Downloads
Name | Description | Download | Select |
---|---|---|---|
Mount Grainger. Progress reports to licence expiry/full surrender, for the period 20/8/1986 to 19/2/1988. |
About this record
Record No | mesac32141 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type |
|
Document Type | Mineral Company Report - Mineral Exploration |
Contributor | Rocks Prospecting and Associates;Pontifex and Associates Pty Ltd |
Sponsor | Nobelex Ltd |
Tenement | EL 1349 |
Tenement Holder | Wavrin Holdings Pty Ltd;Nobelex Ltd |
Operator | Wavrin Holdings Pty Ltd;Nobelex Ltd |
Geological Province | Adelaide Geosyncline |
Mine Name | Mount Grainger Gold Field;Mount Grainger mine;Queen May mine;Wegunna prospect;Union Jack mine;Oodla Wirra flux quarry;Golden Point gold workings;Mittopitta gold workings;West Franklyn mine;Altitude mine;Altimeter mine;Wonna Pass workings;Wonna Well North workings;West Franklyn workings;Town Clerk workings;South United grid;Gangells East grid;Union Jack grid |
Stratigraphy | |
Commodity | |
Notes |
Notes: Wavrin Holdings Pty Ltd was bought by Nobelex Ltd late in 1986. Geographic Locality: Mount Grainger Diapir;Parnaroo;Oodla Wirra;Waupunyah Creek;Nackara Creek;Chinaman Hat Hill;South Ulcolta;Mount Doughboy;Terowie;Pitcairn Range;Waite Hill...
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac32141 |
Citation | Carthew, S.J.;Pontifex, I.R.;Giles, C.W. 1988. Mount Grainger. Progress reports to licence expiry/full surrender, for the period 20/8/1986 to 19/2/1988. Mineral Company Report - Mineral Exploration https://pid.sarig.sa.gov.au/document/mesac32141 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[138.5,-33.5],[139.5,-33.5],[139.5,-32.5],[138.5,-32.5],[138.5,-33.5]]]} |
Purpose | |
Lineage |