Geological investigations of clay, mica and sillimanite occurrences at Williamstown, and evolving mine development plans and alternatives. Progress reports for the period 6/10/1976 to July 1984.
About this record
Record No | mesac32433 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type |
|
Document Type | Mineral Company Report - Mineral Exploration |
Contributor | Amdel Ltd;Australian Industrial Minerals NL;South Australia. Department of Mines and Energy, Mineral Resources Branch |
Sponsor | South Australia. Department of Mines and Energy;Norseman Gold Mines NL |
Tenement | PM 13 |
Tenement Holder | B.H. MacLachlan Pty Ltd;Australian Industrial Minerals NL |
Operator | Australian Industrial Minerals NL |
Geological Province | |
Mine Name | Mount Crawford mine;Springfield quarry;Old Newbold mine;Newbold quarry |
Stratigraphy | |
Commodity | |
Notes |
Notes: Includes: - vol 1. Amdel mineralogical, petrological and analytical reports for SADME (p: 3-159; 15 reps); - vol 2. Australian Industrial Minerals NL mine exploration and mine planning reports (p: 160-259; 2 reps); - vol 3. SADME mining...
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac32433 |
Citation | Rowley, D.K.;Cooper, R.;Brown, R.N.;Spencer, W.G.;Whitehead, S.;Steveson, B.G.;Wong, K.Y.;Day, L.J.;Younger, A.;Waud, T.E.P.;Link, P. Geological investigations of clay, mica and sillimanite occurrences at Williamstown, and evolving mine development plans and alternatives. Progress reports for the period 6/10/1976 to July 1984. Mineral Company Report - Mineral Exploration https://pid.sarig.sa.gov.au/document/mesac32433 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[138.5,-35],[139,-35],[139,-34.5],[138.5,-34.5],[138.5,-35]]]} |
Purpose | |
Lineage |