Pelican 2. Test reports.
Downloads
Name | Description | Download | Select |
---|---|---|---|
Pelican 2. Test reports. |
About this record
Record No | mesac34083 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type |
|
Document Type | |
Contributor | Halliburton Services;Expertest Pty Ltd;Santos Ltd;Petrolab |
Sponsor | Santos Ltd |
Tenement | PPL 17 |
Tenement Holder | Santos Ltd;Alliance Petroleum Australia NL;Delhi Petroleum Pty Ltd;Vamgas Ltd;South Australian Oil and Gas Corp. Pty Ltd |
Operator | Santos Ltd |
Geological Province | Cooper Basin |
Mine Name | Pelican Gas Field |
Stratigraphy | |
Commodity | |
Notes |
Doc No: Env 07129/002 Drillhole: Pelican 2 Drillhole Unit No: 6942 00192
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac34083 |
Citation | Campbell, R.;Mueller, M.;Chapman, T.;McAllister, D.J.;Moore, R.;Metcalfe, J.;Bon, J.G.;Briancourt, W.;Grindlay, A.;Kurasiak, I.;Bowyer, P.;Keane, K.;Hull, B.;Black, P. Pelican 2. Test reports. https://pid.sarig.sa.gov.au/document/mesac34083 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[140,-28],[140.5,-28],[140.5,-27.5],[140,-27.5],[140,-28]]]} |
Purpose | |
Lineage |