Vivonne site survey. Reports.
Downloads
Name | Description | Download | Select |
---|---|---|---|
Vivonne site survey. Reports. |
About this record
Record No | mesac34101 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type |
|
Document Type | Energy Company Report - Annual licence or technical report |
Contributor | BHP Petroleum Pty Ltd;Racal Survey Australia Ltd;Halliburton Geophysical Services, Inc.;Austral Geophysical Consultants Pty Ltd |
Sponsor | BHP Petroleum Pty Ltd |
Tenement | EPP 25 |
Tenement Holder | BHP Petroleum (Victoria) Pty Ltd;INPEX South Lincoln Ltd;Deilmann Oil and Gas Pty Ltd |
Operator | BHP Petroleum Pty Ltd |
Geological Province | Duntroon Basin |
Mine Name | Vivonne Prospect |
Stratigraphy | |
Commodity | |
Notes |
Notes: Contains survey data acquisition, marine operations, contract technical supervision and geophysical interpretation reports. Geographic Locality: 1993 Vivonne Site Survey;Southern Ocean;Kangaroo Island Doc No: Env 08671 Drillhole: Vivonne 1
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac34101 |
Citation | Rowlands, G.W.;Marlow, R.B.;Fitzsimons, J.;Jones, G.;Clark, M.J.;Ormerod, D. Vivonne site survey. Reports. Energy Company Report - Annual licence or technical report https://pid.sarig.sa.gov.au/document/mesac34101 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[136,-36],[136.5,-36],[136.5,-35.5],[136,-35.5],[136,-36]]]} |
Purpose | |
Lineage |