Tirrawarra Field studies. Technical reports and data.
Downloads
Name | Description | Download | Select |
---|---|---|---|
Tirrawarra Field studies. Technical reports and data. |
About this record
Record No | mesac34394 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type |
|
Document Type | Energy Company Report - Annual licence or technical report |
Contributor | Delhi International Oil Corp.;K.R. Martin Pty Ltd |
Sponsor | Santos Ltd |
Tenement | PPL 20 |
Tenement Holder | Santos Ltd;Bridge Oil Ltd;Delhi International Oil Corp.;Basin Oil NL;Reef Oil NL;Vamgas Ltd;South Australian Oil and Gas Corp. Pty Ltd |
Operator | Santos Ltd |
Geological Province | Cooper Basin |
Mine Name | Tirrawarra Oil Field;Tirrawarra Gas Field |
Stratigraphy | |
Commodity | |
Notes |
Notes: Selected reports are indexed separately. Doc No: Env 09053
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac34394 |
Citation | Thiele, W.;Martin, K.R. Tirrawarra Field studies. Technical reports and data. Energy Company Report - Annual licence or technical report https://pid.sarig.sa.gov.au/document/mesac34394 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[140,-28],[140.5,-28],[140.5,-27.5],[140,-27.5],[140,-28]]]} |
Purpose | |
Lineage |