PEL 94 Annual Report - Term 3 Year 2.
Downloads
Name | Description | Download | Select |
---|---|---|---|
PEL 94 Annual Report - Term 3 Year 2. |
About this record
Record No | mesac35337 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type | Earth Sciences |
Document Type | Energy Company Report - Annual licence or technical report |
Contributor | |
Sponsor | |
Tenement | PEL 94 |
Tenement Holder | Beach Energy Limited;Strike Energy Limited;Victoria Oil Exploration (1977) Pty Ltd |
Operator | Beach Energy Limited |
Geological Province | Cooper Basin |
Mine Name | |
Stratigraphy | |
Commodity | |
Notes |
Doc No: Env A2448142
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac35337 |
Citation | 1915. PEL 94 Annual Report - Term 3 Year 2. Energy Company Report - Annual licence or technical report https://pid.sarig.sa.gov.au/document/mesac35337 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[129,-39],[141,-39],[141,-26],[129,-26],[129,-39]]]} |
Purpose | |
Lineage |