SFL 10 Annual Report - Year 4.
Downloads
Name | Description | Download | Select |
---|---|---|---|
SFL 10 Annual Report - Year 4. |
About this record
Record No | mesac35696 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type | Earth Sciences |
Document Type | Departmental Publication - Compliance |
Contributor | |
Sponsor | |
Tenement | SFL 10 |
Tenement Holder | Senex Energy Limited |
Operator | Senex Energy Limited |
Geological Province | Cooper Basin |
Mine Name | |
Stratigraphy | |
Commodity | |
Notes |
Doc No: PGAR 2018D018296
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac35696 |
Citation | 2018. SFL 10 Annual Report - Year 4. Departmental Publication - Compliance. Government of South Australia. https://pid.sarig.sa.gov.au/document/mesac35696 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[129,-39],[141,-39],[141,-26],[129,-26],[129,-39]]]} |
Purpose | |
Lineage |