Progress reports on stream sediment survey geochemical investigations, SML 429 Mount Burr area, SA, during 1971-1972.
Downloads
Name | Description | Download | Select |
---|---|---|---|
ENV01526.pdf |
About this record
Record No | mesac4249 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type |
|
Document Type | Mineral Company Report - Mineral Exploration |
Contributor | McPhar Geophysics Pty Ltd;General Mineral Investigations Pty Ltd |
Sponsor | Andromeda Pty Ltd |
Tenement | SML 429 |
Tenement Holder | Andromeda Pty Ltd;Centamin NL;Australian Aquitaine Petroleum Pty Ltd |
Operator | Andromeda Pty Ltd |
Geological Province | Adelaide Geosyncline |
Mine Name | Federal mine;Victory mine;Paull's North mine |
Stratigraphy | |
Commodity | |
Notes |
Geographic Locality: Mount Burr;Tower Gap;Mount Bourne;Burr River Doc No: Env 01526
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac4249 |
Citation | Donovan, P.R.;Chugg, R.I.;Mason, N. 1972. Progress reports on stream sediment survey geochemical investigations, SML 429 Mount Burr area, SA, during 1971-1972. Mineral Company Report - Mineral Exploration https://pid.sarig.sa.gov.au/document/mesac4249 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[138.5,-30.5],[139,-30.5],[139,-30],[138.5,-30],[138.5,-30.5]]]} |
Purpose | |
Lineage |