Glenorchy. Progress, annual and final reports to licence surrender for the period 11/8/1977 to 10/6/1979.
Downloads
Name | Description | Download | Select |
---|---|---|---|
ENV03085.pdf |
About this record
Record No | mesac6515 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type |
|
Document Type | Mineral Company Report - Mineral Exploration |
Contributor | Pontifex and Associates Pty Ltd;R.F. Loxton, Hunting and Associates Pty Ltd |
Sponsor | Esso Australia Ltd |
Tenement | EL 343 |
Tenement Holder | Esso Australia Ltd |
Operator | Esso Australia Ltd. Coal and Minerals Department |
Geological Province | Curnamona Province |
Mine Name | Jagged Rocks prospect |
Stratigraphy | Willyama Supergroup |
Commodity | |
Notes |
Geographic Locality: Glenorchy Station;1978 Glenorchy Helicopter-borne Radioactivity Survey Doc No: Env 03085
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac6515 |
Citation | Cotton, B.J.;Fraser, N.;Pontifex, I.R. 1979. Glenorchy. Progress, annual and final reports to licence surrender for the period 11/8/1977 to 10/6/1979. Mineral Company Report - Mineral Exploration https://pid.sarig.sa.gov.au/document/mesac6515 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[139.5,-32],[140,-32],[140,-31.5],[139.5,-31.5],[139.5,-32]]]} |
Purpose | |
Lineage |