About this record
Record No | mesac9248 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Document |
Category Type |
|
Document Type | Mineral Company Report - Mineral Exploration |
Contributor | Geosearch Pty Ltd;Robertson Research (Australia) Pty Ltd;Amdel Ltd;McPhar Geophysics Pty Ltd;Alexander and Symonds Pty Ltd |
Sponsor | Northland Minerals Ltd |
Tenement | |
Tenement Holder | Northland Minerals Ltd;Northern Mining NL |
Operator | Northland Minerals Ltd |
Geological Province | Adelaide Geosyncline |
Mine Name | Kapunda mine;Buhl shaft;Harris shaft;Main open cut;Sherwin open cut;Charlotte open cut;Stockyard open cut;Council open cut;Dutton open cut;Kapunda prospect |
Stratigraphy | Tindelpina Shale Member |
Commodity | copper |
Notes |
Notes: This report deals only with a discussion and final interpretation of much new data that has been gathered from the historic Kapunda mine and its immediately surrounding prospect area, which data are tied to a local (canted by 16 degrees and...
|
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/document/mesac9248 |
Citation | Hughes, M.;Melville, P.M.;Radke, F.;Brown, R.N.;Schultz, P.K.;Pontifex, I.R.;Purvis, A.C.;Cooper, R.;Weir, L.J.;Tilyard, P.A.;Elsegood, J.C. Kapunda copper mine prospect. Reports on an assessment of the geology and mineralisation, and on commissioned ore beneficiation testwork later performed by Amdel, covering the period February 1972 until November 1979. Mineral Company Report - Mineral Exploration https://pid.sarig.sa.gov.au/document/mesac9248 |
Status | |
---|---|
Maintenance and Update Frequency | |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[138.5,-34.5],[139,-34.5],[139,-34],[138.5,-34],[138.5,-34.5]]]} |
Purpose | |
Lineage |