Coober Pedy 250K Sheet SH 53-06 Geological map
Downloads
Name | Description | Download | Select |
---|---|---|---|
Coober Pedy 250K Sheet SH 53-06 Geological map | |||
cooberpedy_thumbnail |
About this record
Record No | 2018d044032 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Map |
Category Type | Geology |
Document Type | Departmental Publication - Geological Survey Geoscience Publication |
Contributor | |
Sponsor | |
Tenement | |
Tenement Holder | |
Operator | |
Geological Province | |
Mine Name | |
Stratigraphy | |
Commodity | |
Notes | |
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/map/2018d044032 |
Citation | GSSA. 1981. Coober Pedy 250K Sheet SH 53-06 Geological map. Departmental Publication - Geological Survey Geoscience Publication. Government of South Australia. https://pid.sarig.sa.gov.au/map/2018d044032 |
Status | Completed |
---|---|
Maintenance and Update Frequency | As needed |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[133.5,-30],[135,-30],[135,-29],[133.5,-29],[133.5,-30]]]} |
Purpose | |
Lineage |