Kimba 250K Sheet SI 53-07 Geological map
Downloads
Name | Description | Download | Select |
---|---|---|---|
Kimba 250K Sheet SI 53-07 Geological map |
About this record
Record No | 2018d044145 |
---|---|
Topic | Geoscientific Information |
Type of Resource | Map |
Category Type | Geology |
Document Type | Departmental Publication - Geological Survey Geoscience Publication |
Contributor | |
Sponsor | |
Tenement | |
Tenement Holder | |
Operator | |
Geological Province | |
Mine Name | |
Stratigraphy | |
Commodity | |
Notes | |
Language | English |
Metadata Standard | ISO 19115-3 |
Use constraints | License |
---|---|
License | Creative Commons Attribution 4.0 |
Persistent identifier | https://pid.sarig.sa.gov.au/map/2018d044145 |
Citation | Geological Survey SA. 1989. Kimba 250K Sheet SI 53-07 Geological map. Departmental Publication - Geological Survey Geoscience Publication. Government of South Australia. https://pid.sarig.sa.gov.au/map/2018d044145 |
Status | Completed |
---|---|
Maintenance and Update Frequency | Not Planned |
Geographic Reference | GDA2020 (EPSG:7844) |
Geo bounding box | {"type":"Polygon","coordinates":[[[135,-34],[136.5,-34],[136.5,-33],[135,-33],[135,-34]]]} |
Purpose | |
Lineage |